| Parameter | Li-5 | Li-10 |
|---|---|---|
| Electrical | ||
| Rated Energy | 5.12 kWh | 10.496 kWh |
| Rated Capacity | 100 Ah | 205 Ah |
| Rated Voltage | 51.2 V | |
| Max. Continuous Charge / Discharge Current | 100 A | 140 A |
| Charge / Discharge Rate | 1C | 0.7C |
| General | ||
| Cell Type | LFP | |
| Parallel | Up to 50 Units without Hub / 256 Units with Hub | |
| Cycle Life | ≥6000 Cycles | |
| Dimension (W × H × D) | 438 × 165 × 546 mm | 440 × 229 × 600 mm |
| Weight | 49.4 kg | 79 kg |
| IP Level | IP20 | |
| Fire Suppression | Built-in | |
| Wall-Mounted Bracket | Included | |
| Warranty | 10 Years / 6000 Cycles* | |
The Luxpower LI-5 Battery Module delivers top performance and durability with a 6,000-cycle lifespan. Users can remotely update battery firmware, monitor real-time status, and key information of the battery system from anywhere with Luxpower inverters. Its smart BMS enhances efficiency and safety, and you can connect up to 32 units for extensive expansion.
- Modular and rack design: 32pcs stackable
- High Energy Density
- 1C rate continuous charge/discharge
- Flexible Installation Options
- Eco-Friendly and Lead-Free
- 10 years warranty
- Over charge/discharge/current/voltage/temperature protection
- Smart BMS management for longer lifespan
