| Parameter | PGEM | PGEM PRO | PGEM MAX |
|---|---|---|---|
| Electrical | |||
| Rated Energy | 5.12 kWh | 14.3 kWh | 16.076 kWh |
| Rated Capacity | 100 Ah | 280 Ah | 314 Ah |
| Rated Voltage | 51.2 V | ||
| Recommended Charge/Discharge Current | 50 A | 140 A | 160 A |
| Max. Continuous Charge/Discharge Current | 100 A | 140 A | 160 / 200 A |
| Charge/Discharge Rate | 1C | 0.5C | |
| General | |||
| Cell Type | LFP | ||
| Parallel | Up to 50 Units without Hub / 256 Units with Hub | ||
| Cycle Life | ≥6000 Cycles | ≥8000 Cycles | |
| Dimension (W × H × D) | 390 × 620 × 170 mm | 445 × 900 × 237 mm | 445 × 900 × 235 mm |
| Weight | 51.45 kg | 111 kg | 113 kg |
| IP Level | IP20 | ||
| Fire Suppression | Built-in | ||
| Warranty | 10 Years / 6000 Cycles* | ||
PGEM is Luxpower’s latest wall-mounted energy storage solution, designed for space-saving installation without compromising performance. Powered by advanced LFP technology, it delivers exceptional durability with a 6,000-cycle lifespan.
Featuring seamless remote updates and monitoring, the PGEM ensures it always has the latest firmware. Users can effortlessly track battery performance from anywhere.
Its intelligent BMS maximizes energy efficiency and safety by providing precise management of battery performance and minimizing risks of damage or failure.
- Quick installation for wall-mounted or floor-stand
- Remote monitoring
- Flexible remote upgrade
- Auto-addressing for master/slaves set up
- Parallel up to 32 modules
- Wide range inverter compatibility
- 1C rate continuous charge/discharge
- Multi protection to avoid over discharge
- Smart BMS management for longer lifespan
- Active balancing charging, low self consumption
