| Parameter | PGEM | PGEM PRO | PGEM MAX |
|---|---|---|---|
| Electrical | |||
| Rated Energy | 5.12 kWh | 14.3 kWh | 16.076 kWh |
| Rated Capacity | 100 Ah | 280 Ah | 314 Ah |
| Rated Voltage | 51.2 V | ||
| Recommended Charge/Discharge Current | 50 A | 140 A | 160 A |
| Max. Continuous Charge/Discharge Current | 100 A | 140 A | 160 / 200 A |
| Charge/Discharge Rate | 1C | 0.5C | |
| General | |||
| Cell Type | LFP | ||
| Parallel | Up to 50 Units without Hub / 256 Units with Hub | ||
| Cycle Life | ≥6000 Cycles | ≥8000 Cycles | |
| Dimension (W × H × D) | 390 × 620 × 170 mm | 445 × 900 × 237 mm | 445 × 900 × 235 mm |
| Weight | 51.45 kg | 111 kg | 113 kg |
| IP Level | IP20 | ||
| Fire Suppression | Built-in | ||
| Warranty | 10 Years / 6000 Cycles* | ||
PGEM PRO is our advanced wall-mounted energy storage solution, designed for space-saving without sacrificing performance. With cutting-edge LFP technology and a high-capacity 280Ah cell, it offers an exceptional 8,000-cycle lifespan and high energy density.
Featuring seamless remote updates and global monitoring, PGEM PRO keeps firmware up-to-date and allows easy performance tracking from anywhere. Its intelligent BMS ensures efficient, safe management of battery performance.
- 0.5C Continuous Power
- 10 years warranty
- 32 Units Stackable
- Ultra safe LFP material
- Short circuit protection
- Flexible remote upgrade, Original firmware backup to prevent upgrade failure
- Wide range inverter compatibility
- Multi protection to avoid over discharge
- Smart BMS management for longer lifespan
- Active balancing charging, low self consumption
