Voltage AC (Un) | 230V |
Voltage Range | 176~276V AC |
Base Current (Ib) | 5A |
Max. Current (Imax) | 45A |
Mini Current (Imin) | 0.25A |
Starting current | 0.4% of Ib |
Power consumption | <2W/10VA |
Frequency | 50/60Hz(±10%) |
AC voltage withstand | 4KV for 1 minute |
Impulse voltage withstand | 6KV-1.2uS wavform |
Overcurrent withstand | 30Imax for 0.01s |
Pulse output rate | 1000imp/kWh (default) |
100/10/1 imp/kWh/kVarh (configurable) | |
Display | LCD with blue backlit |
Max. Reading | 99999.9kWh |
SDM120-Modbus
- Measures kWh, Kvarh, KW, Kvar, KVA, PF, Hz, dmd, V, A, etc.
- Bi-directional measurement IMP & EXP
- Two pulse outputs
- RS485 Modbus
- Din rail mounting 17.5mm
- 45A direct connection
- Better than Class 1 accuracy
Reviews
There are no reviews yet.