Specification
Solar | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Max. DC Input Power | 6600W | 7000W | 8000W | 8000W |
Nominal DC Input Voltage | 360V.d.c | 360V.d.c | 360V.d.c | 360V.d.c |
DC Input Voltage Range | 100 – 550V.d.c | 100 – 550V.d.c | 100 – 550V.d.c | 100 – 550V.d.c |
MPPT Voltage Range | 100 – 500V.d.c | 100 – 500V.d.c | 100 – 500V.d.c | 100 – 500V.d.c |
Start-up Voltage | 120V.d.c | 120V.d.c | 120V.d.c | 120V.d.c |
MPPT Number | 2 | 2 | 2 | 2 |
Max. DC Input Current | 13A/13A | 13A/13A | 13A/13A | 13A/13A |
Battery | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Compatible Battery Type | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid |
Nominal Battery Voltage | 48V.d.c | 48V.d.c | 48V.d.c | 48V.d.c |
Battery Voltage Range | 40 – 60V.d.c | 40 – 60V.d.c | 40 – 60V.d.c | 40 – 60V.d.c |
Max. Charge/Discharge Current | 66A/66A | 66A/66A | 80A/80A | 80A/80A |
Max. Charge/Discharge Power | 3600W/3600W | 3600W/3600W | 4000W/4000W | 4000W/4000W |
Charging Curve | 3 stages | 3 stages | 3 stages | 3 stages |
Max. Charge Voltage | 59V | 59V | 59V | 59V |
Capacity of Battery | 2-20kWh | 2-20kWh | 2-20kWh | 2-20kWh |
Grid | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Nominal AC Output Power | 3000W | 3600W/4000W | 4600W/5000W | 6000W |
Max. AC Output Power | 3000VA | 3600VA/4000VA | 4600VA/5000VA | 6000VA |
Max. AC Output Current | 15A | 16A/20A | 25A | 26A |
Nominal AC Voltage | 230V.a.c | 230V.a.c | 230V.a.c | 230V.a.c |
AC Voltage Range | 180 – 270V.a.c | 180 – 270V.a.c | 180 – 270V.a.c | 180 – 270V.a.c |
Nominal AC Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
AC Frequency Range | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz |
Power Factor | Adjustable 0.8 overexcited to 0.8 underexcited | Adjustable 0.8 overexcited to 0.8 underexcited | Adjustable 0.8 overexcited to 0.8 underexcited | Adjustable 0.8 overexcited to 0.8 underexcited |
THDI | <3% | <3% | <3% | <3% |
UPS | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
UPS Max. Output Power without Solar | 3000W | 3600W/4000W | 4000W | 4000W |
UPS Max. Output Power with Solar | 3000W | 3600W/4000W | 5000W | 6000W |
UPS Nominal Output Voltage | 230V.a.c | 230V.a.c | 230V.a.c | 230V.a.c |
UPS Nominal Output Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
UPS Nominal Output Current | 13A | 15.6A/17.4A | 17.4A | 17.4A |
Peak Power Without Solar | 4500W, 30s | 4500W, 30s | 4500W, 30s | 4500W, 30s |
THDV | <5% | <5% | <5% | <5% |
Switching Time | Typical 0.01s | Typical 0.01s | Typical 0.01s | <0.01s |
Efficiency | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Europe Efficiency | 97.50% | 97.50% | 97.50% | 97.50% |
Max. Efficiency | 97.90% | 97.90% | 97.90% | 97.90% |
Battery Charge/Discharge Efficiency | 94.50% | 94.50% | 94.50% | 94.50% |
Protection | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Reverse Polarity Protection | Yes | Yes | Yes | Yes |
Over Current/Voltage Protection | Yes | Yes | Yes | Yes |
Anti-islanding Protection | Yes | Yes | Yes | Yes |
AC Short-ciruit Protection | Yes | Yes | Yes | Yes |
Leakage Current Protection | Yes | Yes | Yes | Yes |
Ground Fault Monitoring | Yes | Yes | Yes | Yes |
Grid Monitoring | Yes | Yes | Yes | Yes |
Ingress Protect Degree | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
DC Switch | Yes | Yes | Yes | Yes |
General | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Dimensions (W/H/D) | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 |
Weight | 20 kg | 20 kg | 20 kg | 20 kg |
Topology | Tranformerless (solar), HF (Battery) | Tranformerless (solar), HF (Battery) | Tranformerless (solar), HF (Battery) | Tranformerless (solar), HF (Battery) |
Cooling Concept | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Relatively Humidity | 0-100% | 0-100% | 0-100% | 0-100% |
Operating Temperature Range | -85 | -85 | -85 | -85 |
Altitude | <2000m | <2000m | <2000m | <2000m |
Noise Emission | <25dB | <25dB | <25dB | <25dB |
Standby Consumption | <5W | <5W | <5W | <5W |
Display & Communication Interfaces | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet |
Reviews
There are no reviews yet.