Specification
Output | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Rated power | 3000W/3000VA | 4000W/4000VA | 5000W/5000VA |
Parallel capacity | YES | YES | YES |
Normal output voltage | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * |
Normal output frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Surge power | 6000VA | 8000VA | 10000VA |
Switch time | 10ms | 10ms | 10ms |
Wave form | Pure sine wave | Pure sine wave | Pure sine wave |
Battery | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid |
Normal Voltage | 51.2V/48V | 51.2V/48V | 51.2V/48V |
Max. Charge Voltage | 59V | 59V | 59V |
Reviews
There are no reviews yet.