Specification
Solar | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
Max. DC Input Power | 7000W | 8000W | 8000W |
DC Input Voltage Range | 90-550V.d.c | 90-550V.d.c | 90-550V.d.c |
MPPT Voltage Range | 100 – 500V.d.c | 100 – 500V.d.c | 100 – 500V.d.c |
Start-up Voltage | 120V.d.c | 120V.d.c | 120V.d.c |
MPPT Number | 2 | 2 | 2 |
String per MPPT | 1/1 | 1/1 | 1/1 |
Max. DC Input Current | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A |
Battery | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
Compatible Battery Type | Lead-Acid, Li-on etc. | Lead-Acid, Li-on etc. | Lead-Acid, Li-on etc. |
Nominal Battery Voltage | 250V.d.c | 250V.d.c | 250V.d.c |
Battery Voltage Range | 90 – 450V.d.c | 90 – 450V.d.c | 90 – 450V.d.c |
Max. Charge/Discharge Current | 20A/20A | 25A/25A | 25A/25A |
Max. Charge/Discharge Power | 4000W/4000W | 5000W/5000W | 6000W/6000W |
Charging Curve | 3-stages | 3-stages | 3-stages |
Grid | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
Nominal AC Output Power | 4000W | 5000W | 6000W |
Nominal AC Output Current | 17.5A | 21.7A | 26A |
Max. AC Output Current | 22A | 27A | 30A |
Nominal AC Voltage | 230V | 230V | 230V |
Optional AC Voltage Range | 183~264V | 183~264V | 183~264V |
Nominal AC Frequency | 50/60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
AC Frequency Range | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz |
Power Factor | >0.99@rated power 0.8lagging-0.8 leading Adjustable | >0.99@rated power 0.8lagging-0.8 leading Adjustable | >0.99@rated power 0.8lagging-0.8 leading Adjustable |
THDI | <3% | <3% | <3% |
UPS | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
UPS Nominal Power | 4000W | 5000W | 6000W |
UPS Nominal Voltage | 230Vac | 230Vac | 230Vac |
UPS Nominal Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
UPS Nominal Current | 17.5A | 21.7A | 21.7A |
Peak Power | 5000W, 30s | 6200W, 30s | 6900W, 30s |
THDV | <3%@R-load | <3%@R-load | <3%@R-load |
Switching Time | Typical 0.01s | Typical 0.01s | Typical 0.01s |
Effciency | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
MPPT Efficiency | >99% | >99% | >99% |
Europe Efficiency | 96.50% | 96.30% | 96.30% |
Max. Efficiency | 97.50% | 97.50% | 97.50% |
Max. Charge/Discharge Efficiency | 97%/ 96.6% | 97%/ 96.6% | 97%/ 96.6% |
Protection | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
Reverse Polarity Protection | Yes | Yes | Yes |
Over Voltage,Over Current | Yes | Yes | Yes |
Anti-islanding Protection | Yes | Yes | Yes |
AC Short-ciruit Protection | Yes | Yes | Yes |
Leakage Current Protection | Yes | Yes | Yes |
Ground Fault Monitoring | Yes | Yes | Yes |
Grid Monitoring | Yes | Yes | Yes |
Ingress Protect Degree | IP65 | IP65 | IP65 |
DC Switch | Integrated | Integrated | Integrated |
General | LXP4K HB | LXP5K HB | LXP6K HB |
---|---|---|---|
Dimensions (W/H/D) | 455 / 476 / 181 | 455 / 476 / 181 | 455 / 476 / 181 |
Weight | 20 kg | 20 kg | 20 kg |
Topology | Transformerless | Transformerless | Transformerless |
Cooling Concept | Natural Convection | Natural Convection | Natural Convection |
Relatively Humidity | 0-100% | 0-100% | 0-100% |
Altitude | <2000m | <2000m | <2000m |
Noise Emission | <25dB | <25dB | <25dB |
Standby Consumption | <10W | <10W | <10W |
Display/Communication Interface | LCD/ LED/RS485/ Wi-Fi/ CAN | LCD/ LED/RS485/ Wi-Fi/ CAN | LCD/ LED/RS485/ Wi-Fi/ CAN |
Standard Warranty | 5 year | 5 year | 5 year |
Reviews
There are no reviews yet.