Specification
| Input | LSP 100k |
|---|---|
| Max. input power | 200kW |
| Max. input voltage | 1,000V |
| input nominal voltage | 630V |
| input voltage range | 300-1000V |
| Start voltage | 330V |
| Max. short current per MPPT | 40A |
| Max current per MPPT input | 26A |
| Number of MPPT tracks | 12 |
| Number of input strings | 24 |
| Output | LSP 100k |
|---|---|
| DCDC output rated power | 100kW |
| Normal output voltage | 650V |
| Output voltage range | 500~1000V |
| Max output current | 20A |
| Output strings | 12 |
| Output tracks | 12 |
| Battery | LSP 100k |
|---|---|
| Type | Lead-acid/Lithium |
| MAX charge and discharge power | 100kW |
| Voltage range | 300~700Vdc |
| MAX charge and discharge current | 200A |
| Max charge and discharge efficiency | 98.7%(TBD) |
| Protection | LSP 100k |
|---|---|
| DC Reverse-polarity Protection | Yes |
| DC Surge Arrester | Type II |
| Communication | LSP 100k |
|---|---|
| Display | LED+LCD/Touch botton |
| WiFi | Yes |
| General | LSP 100k |
|---|---|
| Dimensions (W x H x D) | TBD |
| Weight (with mounting plate) | TBD |
| Protection Degree | IP65 |
| Topology | Transformerless |
| Cooling Method | Air cooling |
| Relative Humidity | 0%~100% Relative Humidity(Non-condensing) |
| Operating Temperature Range | -25°C ~ 60°C |
| Connector(PV input and Output) | Amphenol UTX |
| Max. Operating Altitude | 2000m |
| Warranty | 5 year |








Reviews
There are no reviews yet.