Specification
Solar | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Max usable input current(A) | 15/15/15 | 15/15/15 | 27/15/15 | 27/15/15 |
Max short circuit input current(A) | 17/17/17 | 17/17/17 | 34/17/17 | 34/17/17 |
Start input voltage(V) | 100 | 100 | 100 | 100 |
Start-up voltage(V) | 140 | 140 | 140 | 140 |
Full power MPPT voltage range(V) | 170-480 | 190-480 | 210-480 | 230-480 |
DC nominal voltage(V) MPPT tracker | 360 | 360 | 360 | 360 |
DC voltage range(V) | 100-600 | 100-600 | 100-600 | 100-600 |
MPPT operating voltage range(V) | 60-480 | 60-480 | 60-480 | 60-480 |
Max power(W) | 7000/7000/7000 | 7000/7000/7000 | 12000/7000/7000 | 12000/7000/7000 |
Number of MPPT(Strings per MPPT) | 3(1/1/1) | 3(1/1/1) | 3(2/1/1) | 3(2/1/1) |
Battery | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Type | Lead-acid /Lithium | Lead-acid /Lithium | Lead-acid /Lithium | Lead-acid /Lithium |
Max charge/discharge current(A) | 220 | 220 | 220 | 220 |
Nominal voltage(V) | 48 | 48 | 48 | 48 |
Voltage range(V) | 40-60 | 40-60 | 40-60 | 40-60 |
Grid | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Nominal output current(A) | 31.6/33.3 | 37.5 | 41.6 | 50 |
Max output current(A) | 37 | 41 | 46 | 55 |
Rated voltage(V) | 230/240,Split phase | 230/240,Split phase | 230/240,Split phase | 230/240,Split phase |
Operating voltage range(V) | 180-270 | 180-270 | 180-270 | 180-270 |
Nominal power output(W) | 8000 | 9000 | 10000 | 12000 |
Max. apparent AC power(VA) | 8900 | 9900 | 11000 | 13200 |
Operating frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Operating frequency range(Hz) | 45-55/55-65 | 45-55/55-65 | 45-55/55-65 | 45-55/55-65 |
Phase shift (cosφ) | 0.99@full load | 0.99@full load | 0.99@full load | 0.99@full load |
Reactive power adjust range | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 |
THDI | <3% | <3% | <3% | <3% |
UPS | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Nominal output current(A) | 33.3 | 37.5 | 41.6 | 50 |
Nominal output voltage(V) | 240 | 240 | 240 | 240 |
Rated output power (VA) | 8000 | 9000 | 1000000.00% | 12000 |
Operating frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Peak power(VA) | 1.1xPn/30min 1.25xPn/5min 1.5xPn/30s 2xPn/10s | 1.1xPn/30min 1.25xPn/5min 1.5xPn/30s 2xPn/10s | 1.1xPn/30min 1.25xPn/5min 1.5xPn/30s 2xPn/10s | 1.1xPn/30min 1.25xPn/5min 1.5xPn/30s 2xPn/10s |
THDv | <3% | <3% | <3% | <3% |
Switch time(ms) | <20 | <20 | <20 | <20 |
Effciency | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
EU Efficiency | 98% | 98% | 98% | 98% |
Max.Efficiency@PV to grid | 97.50% | 97.50% | 97.50% | 97.50% |
Max. Efficiency@ battery to grid | 95% | 95% | 95% | 95% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
Protection | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Integrated disconnect | DC switch | DC switch | DC switch | DC switch |
Reverse polarity protection | YES | YES | YES | YES |
DC switch rating for each MPPT | YES | YES | YES | YES |
Output over voltage protection | YES | YES | YES | YES |
Output over current protection | YES | YES | YES | YES |
Ground fault monitoring | YES | YES | YES | YES |
Grid monitoring | YES | YES | YES | YES |
Pole sensitive leakage current monitoring | YES | YES | YES | YES |
AFCI | OPT | OPT | OPT | OPT |
RSD | OPT | OPT | OPT | OPT |
General | LXP 7.6K/8K | LXP 9K | LXP 10K | LXP 12K |
---|---|---|---|---|
Dimensions(mm) | 650*440*220 | 650*440*220 | 650*440*220 | 650*440*220 |
Weight(Kg) | 38kg | 38kg | 38kg | 38kg |
Degree of protection | IP65 | IP65 | IP65 | IP65 |
Cooling concept | FAN | FAN | FAN | FAN |
Topology | Transformer-less | Transformer-less | Transformer-less | Transformer-less |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
Altitude(m) | <2000 | <2000 | <2000 | <2000 |
Noise emission(dB) | <50 | <50 | <50 | <50 |
Internal consumption(W) | <15 | <15 | <15 | <15 |
Display | Touch color screen | Touch color screen | Touch color screen | Touch color screen |
Communication interface | 485/Wi-Fi/CAN | 485/Wi-Fi/CAN | 485/Wi-Fi/CAN | 485/Wi-Fi/CAN |
Standard Warranty | 5/10 years | 5/10 years | 5/10 years | 5/10 years |
Reviews
There are no reviews yet.