Engineered for More
C16
Modular High-Voltage Battery Storage for C&I Applications
Kereskedelmi akkumulátoros tárolórendszer
16,076 kWh
kWh / Module
3S–15S
Konfiguráció
241.14
kWh maximum per Cluster
Engineered for More
C16
Modular High-Voltage Battery Storage for C&I Applications
16,076 kWh
kWh / Module
3S–15S
Konfiguráció
241.14
kWh maximum per Cluster
C16
Engineered for More
16,076 kWh
kWh / Module
3S-15S
Konfiguráció
241.14
kWh maximum per Cluster
Every C16 modules(BAT / BCU) comes with its own bracket, eliminating the need for a full-size rack and the wasted space of unused slots.
Start with a capacity that fits your budget and energy needs, then add more as your needs evolve.
Install the brackets, slide in the battery modules, and connect the cables.
A Li-15e fő előnyei:
napelemes tárolórendszer
Every C16 modules(BAT / BCU) comes with its own bracket, eliminating the need for a full-size rack and the wasted space of unused slots.
Start with a capacity that fits your budget and energy needs, then add more as your needs evolve.
Install the brackets, slide in the battery modules, and connect the cables.
| Paraméter | Specifikáció |
|---|---|
| Termékmodell | C16 |
| Battery System | High-Voltage Battery Storage |
| Névleges energia | 16,076 kWh |
| Névleges kapacitás | 314Ah |
| Névleges feszültség | 51,2 V |
| Feszültségtartomány | 46.4–56.8V |
| Rated Charge / Discharge Current | 157A |
| Töltési / kisütési sebesség | 0,5°C |
| Battery Rack Configuration | 3–15 Modules + 1 BCU |
| System Energy | 48,228–241,14 kWh |
| Rendszerfeszültség | 153,64–768V |
| Module Dimensions (W × D × H) | 504 × 781 × 236mm |
| Module Weight | 113kg |
| Kijelző | 7-inch Touchscreen LCD |
| BCU & BAU | BCU Included, BAU Optional |
| Kommunikáció | CAN |
| Monitoring | CAN |
| Behatolás elleni védelem | IP20 |
| Tűzoltás | Beépített |
| Védelem | Short Circuit / Overcurrent / Overcharge / Overdischarge / Cell Overvoltage / Cell Undervoltage / Overtemperature Protection |
| Ciklusélet | ≥8,000 Cycles |
| Garancia | 10 Years |
| Paraméter | Specifikáció |
|---|---|
| Termékmodell | C16 |
| Battery System | High-Voltage Battery Storage |
| Névleges energia | 16,076 kWh |
| Névleges kapacitás | 314Ah |
| Névleges feszültség | 51,2 V |
| Feszültségtartomány | 46.4–56.8V |
| Rated Charge / Discharge Current | 157A |
| Töltési / kisütési sebesség | 0,5°C |
| Battery Rack Configuration | 3–15 Modules + 1 BCU |
| System Energy | 48,228–241,14 kWh |
| Rendszerfeszültség | 153,64–768V |
| Module Dimensions (W × D × H) | 504 × 781 × 236mm |
| Module Weight | 113kg |
| Kijelző | 7-inch Touchscreen LCD |
| BCU & BAU | BCU Included, BAU Optional |
| Kommunikáció | CAN |
| Monitoring | CAN |
| Behatolás elleni védelem | IP20 |
| Tűzoltás | Beépített |
| Védelem | Short Circuit / Overcurrent / Overcharge / Overdischarge / Cell Overvoltage / Cell Undervoltage / Overtemperature Protection |
| Ciklusélet | ≥8,000 Cycles |
| Garancia | 10 Years |
C16
Nagyobb energiasűrűség a skálázható C&I tároláshoz
Kapcsolódó termékek
Modell: TriP2-HB-3P 6/8/10/12/15/20/25/30K
Háromfázisú nagyfeszültségű hibrid inverter
C16
Nagyobb energiasűrűség a skálázható C&I tároláshoz