Entwickelt für mehr
C16
Modular High-Voltage Battery Storage for C&I Applications
Kommerzielles Batteriespeichersystem
16,076 kWh
kWh / Module
3S–15S
Konfiguration
241.14
kWh maximum per Cluster
Entwickelt für mehr
C16
Modular High-Voltage Battery Storage for C&I Applications
16,076 kWh
kWh / Module
3S–15S
Konfiguration
241.14
kWh maximum per Cluster
C16
Entwickelt für mehr
16,076 kWh
kWh / Module
3S-15S
Konfiguration
241.14
kWh maximum per Cluster
Every C16 modules(BAT / BCU) comes with its own bracket, eliminating the need for a full-size rack and the wasted space of unused slots.
Start with a capacity that fits your budget and energy needs, then add more as your needs evolve.
Install the brackets, slide in the battery modules, and connect the cables.
Die wichtigsten Vorteile von Li-15e:
Solarbatteriespeichersystem
Every C16 modules(BAT / BCU) comes with its own bracket, eliminating the need for a full-size rack and the wasted space of unused slots.
Start with a capacity that fits your budget and energy needs, then add more as your needs evolve.
Install the brackets, slide in the battery modules, and connect the cables.
| Parameter | Spezifikation |
|---|---|
| Produktmodell | C16 |
| Battery System | Hochspannungsbatteriespeicher |
| Nennenergie | 16,076 kWh |
| Nennkapazität | 314Ah |
| Nennspannung | 51,2 V |
| Spannungsbereich | 46.4–56.8V |
| Rated Charge / Discharge Current | 157A |
| Lade-/Entladerate | 0,5 °C |
| Battery Rack Configuration | 3–15 Modules + 1 BCU |
| System Energy | 48,228–241,14 kWh |
| Systemspannung | 153,64–768 V |
| Module Dimensions (W × D × H) | 504 × 781 × 236mm |
| Module Weight | 113kg |
| Anzeige | 7-inch Touchscreen LCD |
| BCU & BAU | BCU Included, BAU Optional |
| Kommunikation | CAN |
| Überwachung | CAN |
| Schutzart | IP20 |
| Feuerlöschanlage | Eingebaut |
| Schutz | Short Circuit / Overcurrent / Overcharge / Overdischarge / Cell Overvoltage / Cell Undervoltage / Overtemperature Protection |
| Lebensdauer | ≥8,000 Cycles |
| Garantie | 10 Years |
| Parameter | Spezifikation |
|---|---|
| Produktmodell | C16 |
| Battery System | Hochspannungsbatteriespeicher |
| Nennenergie | 16,076 kWh |
| Nennkapazität | 314Ah |
| Nennspannung | 51,2 V |
| Spannungsbereich | 46.4–56.8V |
| Rated Charge / Discharge Current | 157A |
| Lade-/Entladerate | 0,5 °C |
| Battery Rack Configuration | 3–15 Modules + 1 BCU |
| System Energy | 48,228–241,14 kWh |
| Systemspannung | 153,64–768 V |
| Module Dimensions (W × D × H) | 504 × 781 × 236mm |
| Module Weight | 113kg |
| Anzeige | 7-inch Touchscreen LCD |
| BCU & BAU | BCU Included, BAU Optional |
| Kommunikation | CAN |
| Überwachung | CAN |
| Schutzart | IP20 |
| Feuerlöschanlage | Eingebaut |
| Schutz | Short Circuit / Overcurrent / Overcharge / Overdischarge / Cell Overvoltage / Cell Undervoltage / Overtemperature Protection |
| Lebensdauer | ≥8,000 Cycles |
| Garantie | 10 Years |
C16
Höhere Energiedichte für skalierbare Speicherlösungen für Gewerbe und Industrie
Verwandte Produkte
Modell: TriP2-HB-3P 6/8/10/12/15/20/25/30K
Dreiphasiger Hochspannungs-Hybridwechselrichter
C16
Höhere Energiedichte für skalierbare Speicherlösungen für Gewerbe und Industrie